MARRIAGE BOOK 1-2-3 April 1817 - July 1843 | |||
| |
|
|
|
MARRIAGE INDEX FOR BOOKS 1-2-3 April 1817 - July 1843 GROOMS' INDEX A-G | |||||
|
|
|
| |||
|
|
|
|
|
| Adams | Richard | Fanny Murrel | Creedle | 2 |
| Adams | Solomon | Susannah | Overstreet | 8 | |
| Alford | James | Mary | Hatfield | 31 | |
| Adkins | Littlebay | Delfy | Adkins | 35 | |
| Arther | Jechonias | Fanney | Brown | 48 | |
| Alford | Stephen | Mary Ann | Rowley | 58 | |
| Adams | Solomon | Rhody | Bagley | 102 | |
| Ankrim | Samuel | Sarah | McCoy | 106 | |
| Allen | James | Anna | Collier | 121 | |
| Ayres | David | Amy | Wolum | 127 | |
| Adkinson | Lewis | Mary | Gillelan | 154 | |
| Allen | Marble | Susan | Sullivan | 160 | |
| Aldrich | Erin | Mahalia | Carl | 163 | |
| Ashmore | Thomas | Eleanor | Smith | 165 | |
| Adkins | Andrew | Elizabeth | Chaffin | 172 | |
| Allen | Larkin | Matilda | Simmons | 189 | |
| Ashby | William | Susan | Lake | 193 | |
| Allen | William | Lucretia | Alford | 193 | |
| Allen | Larkin | Matilda | Simmons | 189 | |
| Ashby | William | Susan | Lake | 193 | |
| Allen | William | Lucretia | Alford | 193 | |
| Armstrong | John Lewis | Clara | McDaniel | 213 | |
| Arthur | William | Sally | Jones | 210 | |
| Aldridge | Stephen | Elizabeth | Brumfield | 224 | |
| Allen | John | Betsy | Lafter | 224 | |
| Arthur | Sanders | Elizabeth | Duncan | 231 | |
| Ailssessor | John | Mary Ann | Rose | 233 | |
| Aldridge | James | Harriet | Loper | 243 | |
| Avrel | John | Nancy | Smoot | 271 | |
| Akins | Isaac | Nancy | Collier | 277 | |
| Ashcraft | Smith | Harriet | Broom | 299 | |
| Allison | Thomas C. | Catharine | Worthington | 319 | |
| Anderson | James W. | Lenoar | Ray | 326 | |
| Argo | James G. | Jane | Wilson | 336 | |
| Abrams | Samuel | Nancy | Bridgeman | ___ | |
| Allen | George | Mary Ann | Burt | 349 | |
| Adams | Jonathan S. | Sarah Jane | Walker | 376 | |
| Arbaugh | William | Jane | Payton | 383 | |
| Adams | William | Mary Ann | Anderson | 400 | |
| Bragg | James | Sarah | Laffoon | 400 | |
| Burns | Samuel | Nancy | Sutton | 394 | |
| Brammer | Joseph | Nancy | Collins | 2 | |
| Ball | Robert | Sarah | Wilson | 3 | |
| Brammer | William | Elizabeth | Clarke | 10 | |
| Bowen | George | Lettishe | McFan | 14 | |
| Bradshaw | Skelton | Mary Violet | McCoy | 17 | |
| Boyd | John | Sarah | Moore | 18 | |
| Blanknell | Theadore | Florida | Harson | 19 | |
| Blankenship | Isam Senr. | Elizabeth | Dilley | 21 | |
| Blankenship | Isam | Hannah | Collier | 21 | |
| Billups | John | Hetty | Wilgus | 24 | |
| Becket | Josiah | Henrietta | King | 26 | |
| Blankenship | Isham | Moody | Keeney | 27 | |
| Blowers | Pairpoint | Sarah | Piles | 30 | |
| Becket | John | Nancy | King | 30 | |
| Beckley | Solomon | Laura | Scovell | 32 | |
| Babor | John | Elizabeth | Maxey | 33 | |
| Bell | Benjamin | Lavina | Webb | 41 | |
| Bell | Benjamin | Levinia | Webb | 43 | |
| Brammer | Jesse | Anna | Lambert | 44 | |
| Bell | Isaac | Elizabeth | Jones | 45 | |
| Brown | George | Lucy Minerva | Gillet | 45 | |
| Billips | Edward | Dosha | Wilgus | 46 | |
| Baker | Jacob | Polly | Yingling | 48 | |
| Black | Lewis | Leandra | Lambert | 51 | |
| Brumfield | John | Rachel | Haskins | 52 | |
| Baker | Squire | Polly | Surtzer | 55 | |
| Brammer | Edmund | Nancy | Hatfield | 56 | |
| Bumgarner | Abraham | Rebecca | Lambert | 57 | |
| Barger | Peter | Anna | Brown | 60 | |
| Butcher | James | Cythe | Arthur | 61 | |
| Bailey | Jessee | Margaret | Webb | 62 | |
| Bates | Moses | Betsey | Smith | 69 | |
| Booten | Davis | Polly | Garrett | 71 | |
| Blake | Henry | Elizabeth | Hopkins | 77 | |
| Burgin | Joshua | Elizabeth | Bell | 78 | |
| Bowen | John | Malinda | Moore | 79 | |
| Bowen | Michael | Elizabeth | Jaynes/Ganes? | 80 | |
| Bowen | Daniel | Mary | Dotson | 80 | |
| Burcham | Nathaniel | Matilda | Johnson | 94 | |
| Bardsley | Bartemius | Parmelia | Gillet | 95 | |
| Bowen | Michael | Anna | Crank | 99 | |
| Bryan | John | Sary | Lane | 100 | |
| Bowen | Michael | Elizabeth | Delander | 100 | |
| Boggs | Alexander | Mahaley | Nelson | 103 | |
| Buffingto | William | Mary Ann | Russell | 106 | |
| Bowers | Asa | Ceneth | Melvin | 106 | |
| Brammar | Rolan | Katharine | McCorkle | 109 | |
| Ball | John | Elizabeth | Stover | 110 | |
| Blankenship | Richard | Mary Ann | Lanthorn | 112 | |
| Blankenship | Henry | Betsey | Gough | 115 | |
| Bradshaw | Jerimiah | Azuba | Doolittle | 115 | |
| Boothe | Robert | Nancy | Eaton | 120 | |
| Burcham | John, Jr. | Winny | Falkner | 125 | |
| Blowers | Bethuel | Catharine | Ross | 131 | |
| Boggs | Robert | Elizabeth | Payne | 133 | |
| Bowen | Columbus | Hannah | Chaplin | 136 | |
| Ballard | William | Harriet | Smith | 136 | |
| Bishop | Ezra | Fedelia A. | Beckley | 137 | |
| Blankenship | Beverly | Levina | Peragin | 142 | |
| Barret | Isaac | Nancy | Christian | 148 | |
| Bohlman | John | Amelia | Trappe | 154 | |
| Bay | Thomas | Elizabeth | Bowen | 156 | |
| Bacon | William | Aletha | Carrell | 159 | |
| Beams | George W. | Marinda | Wakefield | 160 | |
| Butcher | Mathew | Lucinda | Tacket | 162 | |
| Brumfield | James | Leanah | Haskins | 171 | |
| Brush | William | Emiline | Davisson | 178 | |
| Baker | Henry | Margaret W. | Stumbough | 181 | |
| Bryant | William | Lovenia | Bentley | 183 | |
| Bruce | Vincent | Corintha | Clark | 186 | |
| Bredwell | Samuel | Elizabeth | Combs | 189 | |
| Burns | John | Nancy | Peyton | 195 | |
| Bacchus | James | Margaret | Irwin | 196 | |
| Bennet | Joshua | Isabella | Broom | 199 | |
| Barnard | William | Nancy | Mayo | 203 | |
| Boner | Reuben | Emaline | Saladay | 203 | |
| Bowen | James | Jane | Dixon | 204 | |
| Beck | Nicolas | Mary Jane | Ferguson | 204 | |
| Brassfield | Robert | Delila Johnston | 207 | ||
| Ballard | William R. | Nancy | Reed | 207 | |
| Bayes | Pleasant | Elizabeth | Mattox | 210 | |
| Blankenship | Madison | Delia | Gillelan | 211 | |
| Brumfield | Slone | Mary Ann | Stafford | 215 | |
| Burchem | George H. | Mary Ann | Martin __ | ? | |
| Brown | Andrew | Catharine | Kingrey | 219 | |
| Brown | Pabner | Biddy | Randall | 226 | |
| Belcher | James | Sarah | Evins | 230 | |
| Burket | William P. | Martha P. | McCormack | 234 | |
| Bartles | David | Penina | Yingling | 235 | |
| Bagley | John I. | Polly | Ward | 237 | |
| Burdam or Brudam | Abner | Ruth | Sherman | 247 | |
| Bruce | Jackson | Cyntha Jane | McKee | 253 | |
| Bellamy | Benjamin | Lutetia | Fenning | 255 | |
| Brumfield | Sartain | Nancy | Haskins | 257 | |
| Baker | James | Mary Ann | Brown | 260 | |
| Bennet | Josiah | Barilla | Hughs | 264 | |
| Brammer | Merid | Sarah | Hamlin | 264 | |
| Burgess | Nathaniel | Mary | Burgess | 266 | |
| Belcher | Andrew | Matilda | Fitzmorris | 266 | |
| Braninger | William | Elizabeth | Dermit | 271 | |
| Blodget | Luther | Martha | James | 276 | |
| Burk | William, Jr. | Lucinda | Wilson | 279 | |
| Beardsley | Hiram | Malinda | Henderson | 282 | |
| Bandy | George, Jr. | Elizabeth | Caully | 283 | |
| Brewbaker | John | Mary Elan | Arthur | 287 | |
| Brammer | Clark | Catherine | Clark | 288 | |
| Bowman | Frederick | Mary | Bruce | 240 | |
| Belcher | Jeremiah | Hulda | Webb | 294 | |
| Bryant | George Washington | Cary Ann | Cradwick | 295 | |
| Barnett | Thomas | Jonanag/Joannan | Christian | 300 | |
| Boggs | William A. | Nancy | Lunceford | 301 | |
| Black | James K. | Sarah | Meers | 302 | |
| Brown | John H. | Nancy | Wilson | 305 | |
| Bellamy | Joel F. | Matilda Ann | Rigg | 304 | |
| Brasfield | Robert | Mourning | Cradick | 312 | |
| Brown | Harrison | Margaret | Syms | 313 | |
| Bradney | William H. | Mary Ann | Hatten | 316 | |
| Beller | Daniel | Nancy | Griffith | 312 | |
| Bruce | George | Phebe | McKee | 319 | |
| Brooks | William | Elener | Lemon | 320 | |
| Bowman | Samuel | Elizabeth | Francis | 324 | |
| Bowen | Anthony W. | Mahalia | Singer | 326 | |
| Bagley | Ransalear? Ranslear | Lucinda | Riddle | 327 | |
| Brumfield | Milton B. | Clarissa | Hinds | 334 | |
| Bowlen | James | Sarah | Shocky | 334 | |
| Bragg | John | Katharine | Sprouse | 335 | |
| Bates | Moses | Elizabeth | Chinn | 336 | |
| Backenstoe | William | Eliza Jane | Ong | 339 | |
| Bennington | Samuel | Margaret | Moore | 340 | |
| Berry | Reuben Parmley | Sally | Brumfield | 349 | |
| Bolin | Martha | Joel | Stover | 351 | |
| Beers | Benjamin | Susanah | White | 352 | |
| Burcham | William F. | Rebeccah | Harrison | 352 | |
| Buffington | Joseph | Mary Ann | Williams | 357 | |
| Branham | William | Katharine | Stratton | 357 | |
| Ballard | Micajah | Sarah | Hankins | 357 | |
| Barnhart | Charles | Nancy | Brooks | 358 | |
| Barnhart | Henry | Betsey | Knapp | 358 | |
| Bradley | Simeon P. | Eve | Stephens | 359 | |
| Bolin | Nelson | Sarah Ann | Tubs | 360 | |
| Blankenship | William Wesley | Hannah | Gilliland | 361 | |
| Bagley | Peter | Frances | Pemberton | 364 | |
| Bruce | James | Matilda | Allen | 366 | |
| Black | Joseph | Margaret | Darbee | 372 | |
| Brammer | John L. | Charity | Vermillion | 380 | |
| Burch | John P. | Malinda D. | McKee | 385 | |
| Bagley | Ransler | Mary | Eaton | 386 | |
| Brownsted | Ernest | Margaret | Mook | 389 | |
| Burt | William B. | Maria Frances | Jones | 391 | |
| Brumfield | Allen T. | Elizabeth | Nester | 392 | |
| Carter | James | Elizabeth | Scarborough | 3 | |
| Copenhaven | John | Elizabeth | Bumgarner | 9 | |
| Clarke | James | Martha | Lambert | 9 | |
| Carpenter | Thomas | Nancy | Ertes | 10 | |
| Collins | Patrick | Nancy | Griffy | 11 | |
| Conway | Charles | Mary | Collins | 12 | |
| Comer | Emanuel | Patsy | Smith | 23 | |
| Culright | George | Caulina | Walbridge | 26 | |
| Cox | James | Nancy | Noble | 28 | |
| Chaffin | John H. | Susannah | Wolf | 30 | |
| Compston | John | Salley | Triggs | 32 | |
| Campbell | James | Nancy | Stewart | 32 | |
| Canter | Thomas, Jr. | Annie | Canter | 34 | |
| Collier | William | Hannah | Snider | 39 | |
| Collier | James 2nd | Mary | Hisey | 40 | |
| Cooper | Thomas | Mary | Nelson | 41 | |
| Conway | Richard | Teeney | Pancake | 55 | |
| Clark | Amos | Sally | Stumbough | 62 | |
| Clark | Barton | Hannah | Hanley | 65 & 63 | |
| Clark | William | Louisa J. | Callihan | 67 | |
| Craig | John | Mary | Dunbar | 65 | |
| Carder | William | Sally | Brumfield | 70 | |
| Carter | Alexander | Katherine | Knoff | 71 | |
| Cumpston | Joseph | Polly | Cannon | 82 | |
| Currington | Charles | Peggy | Griffith | 83 | |
| Crank | Silvester | Polly | Sherman | 83 | |
| Crowley | Isaac | Jane | Buffington | 84 | |
| Collier | Ambrose | Martha | Knox | 90 | |
| Chaffin | David | Nancy | Brammer | 90 | |
| Collier | Mesheck | Mary | Breeding | 90 | |
| Campbell | John | Hagar | Letts | 94 | |
| Collier | John | Sarah | Alford | 95 | |
| Campbell | Hiram D. | Katharine | Denison | 95 | |
| Caul?Call | James | Rhody | Blankenship | 96 | |
| Cutright | George | Margaret | Feurt | 100 | |
| Combs | Jonas | Peggy | Koons | 101 | |
| Campbell | Thomas | Susan | Bradshaw | 102 | |
| Cole | Allenniah | Nancy | Steece | 102 | |
| Copley | Thomas | Mary | Burt | 105 | |
| Compston | Isaac | Anna | Russel | 107 | |
| Corbin | David | Elizabeth | Sampson | 111 | |
| Combs | David | Sophire | Phillips | 113 | |
| Crawford | James | Nancy | Koons | 114 | |
| Charlton | John | Leah | Baird | 117 | |
| Chard | William | Polly | McFran | 118 | |
| Creekpaum | Jefferson | Jane | Woods | 119 | |
| Cooper | Seth | Charlotte | Brown | 120 | |
| Creadle | Joseph | Polly | Dolton | 121 | |
| Cooper | Willis | Delila | McKnite | 135 | |
| Corn | James | Margaret | Higgins | 138 | |
| Clarkston | Abner | Isabel | Hall | 138 | |
| Chaplin | John | Matilda | Kimble | 139 | |
| Cassell | George | Malinda | Spurlock | 142 | |
| Campbell | John A. | Polly | Campbell | 144 | |
| Conway | William | Jane | Johnston | 145 | |
| Croby (Crely) | Jonathan | Cynthia | Davidson | 147 | |
| Collins | John | Sarah | Collins | 149 | |
| Cradwick | Jefferson | Judah | Bryant | 150 | |
| Combs | John | Ruth | Westcott | 153 | |
| Colier | Meshach | Emily | Bias | 155 | |
| Croly | William | Ibbe | Bryson | 157 | |
| Crowley | Henry | Malvina | Jones | 162 | |
| Clarkson | Daniel | Ann Liza | Bowen | 163 | |
| Campbell | William | Elizabeth | Koons | 170 | |
| Cook | Tyre | Sally | Cutright | 173 | |
| Crawford | Alexander | Mary | Janes | 177 | |
| Counet | Isaac | Subrina | McCoy | 182 | |
| Counet | Abner | Lucinda | McCoy | 183 | |
| Christian | Sylvester W. | Nancy | Erwood | 191 | |
| Cook | Henry | Louisa | Myres | 191 | |
| Conaway | George W. | Mary | Watts | 198 | |
| Chitwood | John C. | Katharine | Hawkins | 199 | |
| Cumston | Isaac | Elizabeth | Hall | 200 | |
| Cooper | Henry | Sarah | Fitzmorris | 201 | |
| Coleman | John | Elsay | Moseley | 206 | |
| Crawford | Henry | Emeline | Koons | 212 | |
| Chinn | Joseph | Rebecca | Faris | 216 | |
| Crawford | Robert | Eliza | Diggins | 223 | |
| Clonninger | Lewis E. | Lucretia | Bowen | 224 | |
| Cleets | John | Nancy | Johnston | 226 | |
| Callehan | Isaiah/Isaah | Elizabeth | Strogan | 232 | |
| Coper | Henry | Elizabeth | Belcher | 233 | |
| Chatfield | Stephen | Perelly | Lambert | 234 | |
| Collins | James | Rattey | Davisson | 240 | |
| Campbell | Hall | C. Jane | McCoy | 241 | |
| Cassel | Bazzel | Polly | Stumbaugh | 242 | |
| Coons | William | Sarah | Rhodes | 243 | |
| Clutts | Waltham | Elizabeth | Beck | 249 | |
| Christian | Adam | Melvina | Lunsford | 249 | |
| Cron | David | Nancy | Neal | 252 | |
| Campbell | John | Elizabeth | Clarke | 255 | |
| Craddick | John | Permelia | Bentley | 261 | |
| Copley | Robert | Mary Ann | Jones | 266 | |
| Condon | John L. | Susannah H. | Simpson | 267 | |
| Corley? Caully | John | Eliza | Clarkson | 269 | |
| Colvin | Jacob | Susanah | Hartinger | 278 | |
| Cook | Henderson | Phebe | Payton | 281 | |
| Cable | Solomon | Rebeccah | Clarke | 285 | |
| Cash | William | Phebe | Parrish | 293 | |
| Conway | James | Malinda | Lewis | 294 | |
| Cowen | Thomas J. | Elvina | Turley | 296 | |
| Crothers | William | Eleanor/Elender | Leveren/ Levering | 299 | |
| Collins | John L. | Amanda | Bumgarner | 302 | |
| Carroll | Calton | Elizabeth | Plumb | 308 | |
| Carter | John H. | Elizabeth | Masters | 309 | |
| Chapman | William H. | Eliza Jane | Condon | 310 | |
| Cooper | Charles | Emeline | Campbell | 312 | |
| Carson | Thomas K. | Adelaide L. | Chadwick | 313 | |
| Corbone | Elliot | Lucinda | Earles | 315 | |
| Coldwell | William | Julian | Peterson | 317 | |
| Caul | Timothy | Rebecca | Collier | 320 | |
| Clark | John | Malissa | Falkner | 322 | |
| Campbell | Thomas | Ann L. | Koons | 324 | |
| Crafford | Hugh | Francis | Dillon | 325 | |
| Colwell | Benjamin | Elizabeth | Barnhart | 332 | |
| Cooper | James | Elizabeth | Warden | 333 | |
| Clark | Andrew | Hanna | Hunt | 337 | |
| Collier | John | Polly | Jenkins | 337 | |
| Collier | John D. | Elizabeth | Elzic | 337 | |
| Clarke | M. T. | Sarah E. | Russell | 339 | |
| Chatfield | Rosewald? Rosewell | Lucinda | Sperry | 340 | |
| Cuddy | Hugh M. | Margaret | Bollow | 342 | |
| Colyer | Meshick | Martha | Mace | 342 | |
| Christian | John | Nancy | Blankenship | 344 | |
| Crowley | Jonathan | Eliza Ann | Gatewood | 346 | |
| Clarke | Joel | Jane | Fitzer | 346 | |
| Coleman | John E. | Francis J. P. | Wilson | 347 | |
| Cade | William | Tilitha | Arbaugh | 348 | |
| Chaffin | James | Charity | Partlow | 348 | |
| Collingsworth | Anderson | Katharine | Hartsook | 348 | |
| Calliway | James P. | Cinthy Ann | Hatfield | 354 | |
| Castle | John | Martha | Branum | 356 | |
| Clement | William | Nancy | Conner | 357 | |
| Corn | William H. | Martha | McComas | 359 | |
| Clark | James | Polly | Turvey | 360 | |
| Christian | Matthew | Elizabeth | Lane | 362 | |
| Clark | Peter N. | Mary Ann | Brammar? Blankenship | 363 | |
| Collier | William D. | Esther Ann | Doughty | 364 | |
| Clutts | Robert | Mary Ann | Couplebarger | 365 | |
| Christian | John | Elizabeth | Barnet | 372 | |
| Chin | Christopher E. | Mahala | Farmer | 373 | |
| Clark | William | Sophia | McClure | 374 | |
| Chaney | Marcus W. | Mary Ann | Delander | 379 | |
| Collins | G. W. | Anna | Kelly | 384 | |
| Chafin | Nathan | Zillah | Boothe | 386 | |
| Collins | Geo. W. | Anna | Kelley | 384 | |
| Cunningham | John S. | Caroline E. | Fuller | 387 | |
| Chamberlin | (Anson) Ann | Almira L. | Weaver | 389 | |
| Clark | Samuel | Melinda | Langdon | 393 | |
| Cartman | John | Frances | Crump | 396 | |
| Davis | Joseph | Elizabeth | Bowers | 4 | |
| Drewyer | Simon | Cynthia | Billips | 8 | |
| Dix | James | Eleey | Bivins | 13 | |
| Dunn | Armstrong | Polly | Brandon | 16 | |
| Davidson | Thomas | Polly | Creedle | 17 | |
| Drouillard | Joseph | Sally | Bowen | 25 | |
| Davidson | Joseph | Betsey | Westcott | 29 | |
| Davidson | William | (Sally) Sarah | Short | 33 | |
| Dunkel | William | Elizabeth | Lee | 52 | |
| Davis | Zacariah | Margaret | McCullough | 53 | |
| Davidson | William | Hannah | Ross | 53 | |
| Dollarhide | Thomas | Mary | Kelley | 55 | |
| Dean | Jeremiah | Margaret | Sullevan | 61 | |
| Delong | Jesse | Nancy | Kelly | 67 | |
| Davidson | William | Elizabeth | Hepler | 68 | |
| Davidson | Reuben | Rebecca | Miller | 69 | |
| Dilly | Barneth | Mannerva | Cooper | 79 | |
| Davidson | Obed | Lucretia | Ashley | 88 | |
| Davis | Job | Polly | Davidson | 91 | |
| Davisson | Joseph | Mary Ann | Brush | 92 | |
| Dixon | Joseph | Nancy | Arthur | 97 | |
| Delong | Edmond | Annie | Jones | 98 | |
| Davidson | Joseph | Jane | Bryson | 98 | |
| Decemp/Dekemps | John | Elizabeth | Williams | 103 | |
| Dawson | Benjamin F. | Leah | Thompson | 107 | |
| Dennison | John | Mary | Belcher | 112 | |
| Dare | James | Susanah | Foster | 119 | |
| Drury | James H. | Sally | Koons | 122 | |
| Dilley | James | Delilah | Hall | 125 | |
| Dameron | Spurlock | Eliza | Ramsey | 132 | |
| Dinnen | James | Elizabeth | Vitito | 137 | |
| Dourt | Hiram | Malinda | Haskins | 140 | |
| Delong | Francis | Nancy | Gilliam? Gillelan | 143 | |
| Dixon | William | Polly | Langdon | 144 | |
| Drury | John | Mary | McCartney | 145 | |
| Dunkel | Daniel | Eliza | Catlett | 149 | |
| Dickey | Joseph | Sarah | Raylin | 152 | |
| Davidson | Joseph | Maria | Thomas | 165 | |
| Delong | Isaac | Christina | Sharp | 175 | |
| Dickey | Adam | Polly | Willis widow of Hugh Willis |
179 | |
| Dillon | Cread | Abigail | Smith | 179 | |
| Dooley | William | Nancy | Smedley | 185 | |
| Day | William | Rhody | Simmons | 188 | |
| Delawder | Mattison | Barbary | Delawder | 191 | |
| Dogget | Evin | Francis Ann | Suiter | 193 | |
| Delong | Elijah | Jane | Stephens | 195 | |
| Dunlap | Robert | Sally | Houghton | 200 | |
| Doughty | Robert | Lucinda | Powell | 201 | |
| Davis | Marshall | Mary | Morris | 207 | |
| Dooley | Nicholas | Polley | Razor | 212 | |
| Dunn | William | Elizabeth | Marcum | 214 | |
| Dawson | John | Margaret | Stiet/Steed | 219 | |
| Drummond | Silvester | Polly | Rankins | 220 | |
| Day | Willis | Naomie | Blankenship | 221 | |
| Davidson | Joel | Henrietta | Gillelan | 223 | |
| Davis | Hugh M. | Martha | Silliman | 225 | |
| Doddridge | John | Sophia | Bunham | 231 | |
| Dennison | Jacob | Polly | Hamlin | 233 | |
| Dyer | Nelson | Margaret | Taylor | 235 | |
| Dilly | Abner | Armilda | Russell | 239 | |
| Dixon | William | Eliza | Kelly | 239 | |
| Daniel | Andrew | Elizabeth | Stumbaugh | 242 | |
| Davisson | Alden | Sarah Ann | Henson | 247 | |
| Day | John | Jane | Pratt | 250 | |
| Duncan | William | Clocy | Dillion | 258 | |
| Davidson | Thomas | Frankey | Gourd | 259 | |
| Davidson | William W. | Nancy | Davisson | 265 | |
| Devos | David | Rachael | Petet | 265 | |
| Decker | Ebenezer | Polly | Kelly | 266 | |
| Davis | John S. | Elizabeth | Hall | 268 | |
| Davis | Jonathan | Sarah | Sanders | 285 | |
| Dunkel | Henry | Nancy | Smith | 288 | |
| Davis | James | Nancy | Steel | 295 | |
| Daniels | Edward | Polly | Castle | 304 | |
| Davis | John | Caroline | Webb | 306 | |
| Dickson | Martin B. | Ruthy Ann | Finney | 308 | |
| Dearmon | George | Mary | Vanhorn | 309 | |
| Dilly | Bird | Sally | Defoe | 312 | |
| Dillion | William | Eliza | Pinkerman | 342 | |
| Davidson | James | Henrietta | Yates | 343 | |
| Dawson | William H. | Eliza | Lynd | 346 | |
| Davis | Lewis | Rebecca | Bartlet | 356 | |
| Drummond | Lewis | Eleanor | Lewis | 356 | |
| Dugon | John H. | Mary | Spriggs | 367 | |
| Davidson | Rufus | Elizabeth | Raysor | 367 | |
| Darby | George | Betsey | Fox | 371 | |
| Ditty | James | Permelia | Belcher | 371 | |
| Delong | Samuel | Jemima | Wells | 374 | |
| Delander | Godfrey | Elizabeth | Burk | 376 | |
| Dunn | John | Jane D. | Murphy | 388 | |
| Edmunds | Thomas | Nancy | Leftwich | 18 | |
| Earles | Martin | Elizabeth | Sumpter | 25 | |
| Erwin | John | Eliza M. | Chadwick | 44 | |
| Earles | Charles | Betsey | Langdon | 73 | |
| Ellis | Hiram | Harriet | Pease | 77 | |
| Ellis?/Estis | Leonard | Mary | Nance | 82 | |
| Earls | Bennet | Nancy | Boothe | 88 | |
| Ellis | Charles | Fanny | Howard | 108 | |
| Eastburn | Jesse | Jane | Smedley | 145 | |
| Ellison | Stewart | Elizabeth | Blake | 165 | |
| Earls | Richard B. | Deborah | Hatfield | 167 | |
| Elkins | Alford | Mary Ann | Whitehead | 183 | |
| Ervine | One | Ann | Loper | 196 | |
| Ellsworth | Edward B. | Caroline | Bartles | 230 | |
| Ellis | Pleasant | Mahala | Hanley | 235 | |
| Estes | Nathaniel | Jane | Cox | 246 | |
| Earles | Martin | Lucy Ann | Hall | 254 | |
| Erwin | John | Versinah | Morgan | 255 | |
| Ellis | Preston | Nancy | Morris | 275 | |
| Earls | Andrew | Abigail Levina | Holderby | 280 | |
| Eaton | William O. | Mary | Neal | 315 | |
| Ellis | Asa | Jane Ann | Black | 372 | |
| Edgell | Alexander | Nancy | Thomas | 385 | |
| Furgusson | John | Elizabeth | McCoy | 1 | |
| Forgey | Hugh | Elizabeth | Kneff | 2 | |
| Fudge | John | Prescilla | Porter | 6 | |
| Falkner | John | Susannah | Spears | 11 | |
| Forgy | Alexander | Lucey | Elkins | 23 | |
| Fudge | Jacob | Margaret | Taitt | 33 | |
| Fisher | Martin | Lovey W. | Tunnell | 35 | |
| Ferris | John | Polly | Murphy | 38 | |
| Francis | Elihu | Sarah | Radford | 42 | |
| Frad | John | Zibia | Blowers | 43 | |
| Fitzer | John | Polly | Woods | 47 | |
| Frampton | Elijah | Rebecca | Clark | 48 | |
| Fitzer | Joseph | Sary | Woods | 48 | |
| Faulkner | William | Thirsey | Creedle | 50 | |
| Frampton | Nathaniel | Laura | Farnsworth | 63 | |
| Fudge | Jacob, Jr. | Betsey | Morgan | 65 | |
| Fleece | Enoch H. | Nancy | Smith | 75 | |
| France | William | Mary | Adam | 77 | |
| Fodge | David | Sarah | Velby | 86 | |
| Frampton | Isaac | Jane | Mann | 87 | |
| Frampton | Elijah | Lacinda | Trowbridge | 103 | |
| Foster | James | Sarah | Elkins | 104 | |
| Fodge | James | Anna | Pigman | 117 | |
| Foster | Joab | Paulina | Duncan | 122 | |
| Fodge | William | Nancy | Chaffin | 122 | |
| Freeman | David P. | Nancy | Martin | 123 | |
| Fanagan | William | Ann | Crumlish | 152 | |
| Ferris | Anderson | Lucretia Ann | Hallock | 159 | |
| Frye | James H. | Jane Ann | Donally | 168 | |
| Forgy | James | Rebecca | Whitehead | 176 | |
| Faris | Joseph | Frances Ann | Pigman | 198 | |
| Fitzmorris | John | Ann | Cooper | 201 | |
| Foster | Thomas | Melinda | Hillman | 213 | |
| Fitzer | James | Martha | Thomas | 225 | |
| Fillner | Samuel | Sary | Aldridge | 238 | |
| Forgy | John | Lousanna | Sprouse | 245 | |
| Fox | John | Elizabeth | Ward | 248 | |
| Fishborne | William | Sarah | Dickey | 248 | |
| Foster | Daniel | Sally | Thompson | 256 | |
| Font | William | Sally | Bolin | 256 | |
| Fralix | William | Sally | Haskins | 272 | |
| Fourt | Henry | Mary Ann | Winkler | 284 | |
| Fairchild | Isaiah | Susan | Miller | 288 | |
| Fraley | Richard | Margaret | Crawford | 292 | |
| Fuller | James | Eliza | Short | 298 | |
| Fry | William H. | Susannah | Stover | 325 | |
| Frownfelter | Jonas | Elizabeth | Fowler | 328 | |
| Farris | John | Winney | Hinton | 331 | |
| Funk | William B. | Jain | Griffith | 334 | |
| Fisher | Frederick | Eliza | Eun | 336 | |
| Finley | Samuel B. | Elizabeth | Dennis | 338 | |
| Forgy | Hugh | Elizabeth | Jarret | 339 | |
| Francis | William | Sally | Moor | 345 | |
| Francis | John R. 2nd | Sally Ann | Walters | 345 | |
| Fisher | Frederick | Lucinda | Tacket | 350 | |
| Fuller | William | Nancy | Short | 352 | |
| Fowler | William | Abigail | Hedges | 353 | |
| Fuller | Alexander | Mary | Mannon | 364 | |
| Falkner | Paul | Mary | Clark | 368 | |
| Freeman | William D. | Mary A. | Bowman | 370 | |
| Files | John | Nancy | White | 370 | |
| Forgy | Surency | Katharine | Graham | 375 | |
| Foster | Bartlett | Mary Ann | Perkins | 382 | |
| Fuller | Stephen S. | Lorany | Elkins | 382 | |
| Fought | Washington | Sarah | Cosad | 388 | |
| France | William H. | Patience | Sowards | 390 | |
| Gardner | Thomas | Chloe | Gillett | 9 | |
| Garrett | Leroy | Elizabeth | Allisson | 16 | |
| Gillett | Joel | Juba | Risley | 22 | |
| Graves | George | Lucy | Childers | 23 | |
| Glover | Thomas | Betsy | Burn | 24 | |
| Gandy | David | Olivia | Vanbibber | 28 | |
| Golden | Thomas | Christianne | Brammer | 41 | |
| Gilruth | Wm. | Rebeckah | Austin | 47 | |
